| Panasonic S5 II Specs | |
|---|---|
| Key Specs | |
| Lens Mount | L-Mount |
| Sensor Resolution | Actual: 25.28 MP Effective: 24.2 MP (6000 x 4000) |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift |
| ISO/Gain Sensitivity | Native: 100-51,200 (50-204,800 Extended) |
| Internal Recording | H.264/H.265/MOV/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 6K, 4K, Full HD various frame rates |
| Video Output | 12-Bit via HDMI |
| Media/Memory | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 3.5 mm Headphone 1x 3.5 mm Microphone |
| Power I/O | 1x USB-C In/Out |
| Wireless | Bluetooth 5.0, Wi-Fi 5 (2.4/5 GHz) |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Battery | Rechargeable Li-Ion 7.2 VDC, 2200 mAh (Approx. 370 shots) |
| Imaging | |
| Crop Factor | 1x (1.5x in select video modes) |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane & Electronic Rolling |
| Shutter Speed | 1/8000 to 60s (Mech/Electronic) |
| Bulb/Time | Up to 30 min |
| Metering | Center-Weighted, Highlight, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Compensation | -5 to +5 EV (1/3 EV) |
| White Balance | 2500-10,000K, AWB, presets |
| Continuous Shooting | Up to 30 fps (200 frames) |
| Interval Recording | Yes |
| Still Image | |
| Aspect Ratios | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Formats | JPEG, RAW |
| Bit Depth | 14-Bit |
| Video Capture | |
| Resolutions | 6K, 4K, Full HD (up to 120 fps) |
| Gamma Curve | V-Log, V-Gamut |
| Recording Limit | No |
| Audio | 2-Channel 24-Bit LPCM / 16-Bit AAC |
| Monitor & Viewfinder | |
| LCD | 3″ Free-Angle, 1.84M-dot |
| Viewfinder | OLED, 3.68M-dot, 0.78x magnification |
| Focus | |
| Type | Auto & Manual (779 points) |
| Sensitivity | -6 to +18 EV |
| Flash | |
| Built-In | No |
| Sync Speed | 1/250s |
| External | Shoe Mount |
| General | |
| Construction | Magnesium Alloy, Dust/Splash Resistant |
| Dimensions | 5.29 x 4.03 x 3.55″ (13.44 x 10.24 x 9.02 cm) |
| Weight | 658 g (Body Only) |